Distribution Integrity Management Program (DIMP)
Montana-Dakota Utilities Co. routinely evaluates and prioritizes risks to validate the integrity of the distribution gas pipelines so they continue to be operated in a safe and responsible manner without interruptions.
In order to keep up with state and federal laws, MDU has identified sections of pipe for replacement based on physical and operation & maintenance components.
These type of replacement projects are not new, since 2020 MDU has successfully replaced sections of main and services in the following cities.
Main (LF.) | Services (EA) | ||
2020 | North Dakota | ||
Dickinson | 49074 | 517 | |
South Dakota | |||
Trojan and Lead | 5047 | 10 | |
Wyoming | |||
Worland | 36646 | 26 | |
Montana | |||
Glendive | 38531 | 553 | |
2021 | North Dakota | ||
Dickinson | 60091 | 776 | |
South Dakota | |||
Trojan and Lead | 35722 | 18 | |
Wyoming | |||
Worland | 45443 | 27 | |
Montana | |||
Glendive | 49300 | 481 | |
2022 | North Dakota | ||
Dickinson | 68914 | 1040 | |
South Dakota | |||
Lead & Central City | 9483 | 34 | |
Wyoming | |||
Sheridan | 8375 | 118 | |
Montana | |||
Glendive | 14068 | 44 | |
Miles City | 33081 | 555 | |
2023 | North Dakota | ||
Dickinson | 51818 | 587 | |
South Dakota | |||
Lead & Central City | 670 | 11 | |
Rapid City | 10854 | 179 | |
Wyoming | |||
Sheridan | 14687 | 229 | |
Montana | |||
Miles City | 40772 | 518 | |
2024 (New) | North Dakota | ||
Mandan | 24800 | 385 | |
Hettinger | 35329 | 342 | |
South Dakota | |||
Rapid City | 10910 | 339 | |
Wyoming | |||
Sheridan | 11200 | 184 | |
Montana | |||
Miles City | 28100 | 520 |
Below are link(s) to DIMP replacement projects that may affect MDU customers this year.